货号 | 产品名称 | 规格 | 目录价(¥) | 6折促销价(¥) | 备注 |
试剂盒 |
ADI-900-001 | PGE2 ELISA kit | 1*96wells | 5970.75 | 3583 | 热销! |
ADI-900-002 | TXB2 ELISA kit | 1*96wells | 5970.75 | 3583 |
|
ADI-900-004 | 6-keto-PGF1α ELISA kit | 1*96wells | 5799.75 | 3480 |
|
ADI-900-008 | 17β-Estradiol ELISA kit | 1*96wells | 4431.75 | 2660 |
|
ADI-900-011 | Progesterone ELISA kit | 1*96wells | 4773.75 | 2865 |
|
ADI-900-014 | Direct cGMP ELISA kit | 1*96wells | 6711.75 | 4028 |
|
ADI-900-017A | Arg8-Vasopressin ELISA kit | 1*96wells | 6868.5 | 4122 | 热销! |
ADI-900-018A | Substance P ELISA kit | 1*96wells | 6355.5 | 3814 |
|
ADI-900-020A | Endothelin-1 ELISA kit | 1*96wells | 8963.25 | 5378 | 热销! |
ADI-900-023 | 15-deoxy-Δ12,14-PGJ2 ELISA kit | 1*96wells | 7224.75 | 4335 |
|
ADI-900-050 | 12(S)-HETE ELISA kit | 1*96wells | 7224.75 | 4335 | 热销! |
ADI-900-051 | 15(S)-HETE ELISA kit | 1*96wells | 5913.75 | 3549 |
|
ADI-900-065 | Testosterone ELISA kit | 1*96wells | 5372.25 | 3224 | 热销! |
ADI-900-066A | Direct cAMP ELISA kit | 1*96wells | 6569.25 | 3942 | 热销! |
ADI-900-068 | LTB4 ELISA kit | 1*96wells | 5970.75 | 3583 |
|
ADI-900-071 | Cortisol ELISA kit | 1*96wells | 5514.75 | 3309 | 热销! |
ADI-900-093 | DHEA ELISA kit | 1*96wells | 5814 | 3489 |
|
ADI-900-097 | Corticosterone ELISA kit | 1*96wells | 5685.75 | 3412 | 热销! |
ADI-900-109A | IgG1 (mouse), ELISA kit | 1*96wells | 7310.25 | 4387 |
|
ADI-900-113A | IgG2a (mouse), ELISA kit | 1*96wells | 5799.75 | 3480 |
|
ADI-900-120 | IgM (mouse), ELISA kit | 1*96wells | 5657.25 | 3395 |
|
ADI-900-150 | IGF-1 (human), ELISA kit | 1*96wells | 9006 | 5404 |
|
ADI-900-153A-0001 | Oxytocin ELISA kit | 1*96wells | 7467 | 4481 | 热销! |
ADI-900-163A | cAMP complete ELISA kit | 1*96wells | 6868.5 | 4122 | 热销! |
ADI-900-164 | cGMP complete ELISA kit | 1*96wells | 7167.75 | 4301 | 热销! |
ADI-900-173 | Aldosterone ELISA kit | 1*96wells | 5215.5 | 3130 | 热销! |
ADI-900-174 | 17β-Estradiol high sensitivity ELISA kit | 1*96wells | 5158.5 | 3096 | 热销! |
ADI-900-175 | Serotonin ELISA kit | 1*96wells | 8963.25 | 5378 | 热销! |
ADI-900-203 | Angiotensin I ELISA kit | 1*96wells | 7224.75 | 4335 |
|
ADI-900-204 | Angiotensin II ELISA kit | 1*96wells | 8208 | 4925 |
|
ADI-900-206 | Bradykinin ELISA kit | 1*96wells | 7467 | 4481 |
|
ADI-900-209 | SMN ELISA kit | 1*96wells | 8963.25 | 5378 |
|
ADI-900-210-0001 | 24(S)-Hydroxycholesterol ELISA kit | 1*96wells | 8664 | 5199 |
|
ADI-900-212-0001 | p62 ELISA kit | 1*96wells | 9020.25 | 5413 |
|
ADI-900-213-0001 | PEGylated protein ELISA kit | 1*96wells | 8949 | 5370 |
|
ADI-900-214-0001 | Grp78/BiP ELISA kit | 1*96wells | 9348 | 5609 |
|
ADI-900-215-0001 | 25(OH) Vitamin D ELISA kit | 1*96wells | 10160.25 | 6097 |
|
ADI-900-226-0001 | KIM-1 (human) ELISA kit | 1*96wells | 6925.5 | 4156 |
|
ADI-901-001 | PGE2 ELISA kit | 5*96wells | 23811.75 | 14288 |
|
ADI-901-065 | Testosterone ELISA kit | 5*96wells | 21674.25 | 13005 |
|
ADI-901-066A | Direct cAMP ELISA kit | 5*96wells | 26319.75 | 15792 | 热销! |
ADI-901-071 | Cortisol ELISA kit | 5*96wells | 21916.5 | 13150 |
|
ADI-901-097 | Corticosterone ELISA kit | 5*96wells | 22743 | 13646 | 热销! |
ADI-901-153A-0001 | Oxytocin ELISA kit | 5*96wells | 30509.25 | 18306 | 热销! |
ADI-901-164 | cGMP complete ELISA kit | 5*96wells | 27573.75 | 16545 |
|
ADI-907-030A | Creatinine colorimetric detection kit | 2*96wells | 3619.5 | 2172 |
|
ADI-930-001 | PGE2 high sensitivity ELISA kit | 1*96wells | 6284.25 | 3771 | 热销! |
ADI-EKS-350 | DNA damage ELISA kit | 1*96wells | 12397.5 | 7439 |
|
ADI-EKS-350 | DNA damage ELISA kit | 1*96wells | 12397.5 | 7439 |
|
ADI-EKS-390A | PKA kinase activity kit | 1*96wells | 8678.25 | 5207 | 热销! |
ADI-EKS-420A | PKC kinase activity kit | 1*96wells | 8963.25 | 5378 |
|
ADI-EKS-700B | HSP70 ELISA kit | 1*96wells | 9276.75 | 5567 |
|
ADI-EKS-715 | HSP70 High Sensitivity ELISA kit | 1*96wells | 9348 | 5609 |
|
ALX-850-039-KI01 | Cell Counting Kit-8 | 1*500tests | 2992.5 | 1796 |
|
ALX-850-039-KI02 | Cell Counting Kit-8 | 5*500tests | 9048.75 | 5430 |
|
ALX-850-319-KI01 | Microcystins (Adda specific) ELISA kit | 1*96wells | 11955.75 | 7174 |
|
BML-AK111-0250 | BIOMOL® Green | 1*250ml | 2294.25 | 1377 | 热销! |
BML-AK404-0001 | Matrix Metalloproteinase-1 (MMP-1) colorimetric drug discovery kit | 1*96wells | 8307.75 | 4985 |
|
BML-AK497-0001 | Neutrophil elastase colorimetric drug discovery kit | 1*96wells | 7609.5 | 4566 |
|
BML-AK800-0001 | Cyclic Nucleotide Phosphodiesterase assay kit | 1*96wells | 6868.5 | 4122 |
|
BML-AK816-0001 | Calcineurin cellular activity assay kit | 1*96wells | 8250.75 | 4951 |
|
BML-UW0970-0001 | Auto-ubiquitinylation kit | 1*10tests | 4146.75 | 2489 | 热销! |
BML-UW0970-0001 | Auto-ubiquitinylation kit | 1*10tests | 4146.75 | 2489 | 热销! |
BML-UW8955-0001 | SUMOylation kit | 1*20tests | 7196.25 | 4318 | 热销! |
BML-UW9920-0001 | Ubiquitinylation kit | 1*1Kit | 8550 | 5130 | 热销! |
ENZ-42671-K010 | CYTAG® CGH Labeling kit | 2*10Reactions | 12739.5 | 7644 |
|
ENZ-42671-K100 | CYTAG® CGH Labeling kit | 2*100Reactions | 93366 | 56020 |
|
ENZ-51002-100 | GFP-CERTIFIED® Apoptosis/Necrosis detection kit | 1*100assays | 6170.25 | 3703 |
|
ENZ-51002-100 | GFP-CERTIFIED® Apoptosis/Necrosis detection kit | 1*100assays | 6170.25 | 3703 |
|
ENZ-51010 | ROS-ID® Total ROS/Superoxide detection kit | 1*1Kit | 4260.75 | 2557 |
|
ENZ-51011 | ROS-ID® Total ROS detection kit | 1*1Kit | 2850 | 1710 |
|
ENZ-51017 | FLUOFORTE® Calcium assay kit | 10*96tests | 5614.5 | 3369 |
|
ENZ-51023-KP002 | PROTEOSTAT® Protein aggregation assay | 2*96tests | 8108.25 | 4865 |
|
ENZ-51023-KP050 | PROTEOSTAT® Protein aggregation assay | 1*50tests | 3006.75 | 1805 | 热销! |
ENZ-51026-K500 | ER-ID® Red assay kit (GFP-CERTIFIED®) | 1*1Kit | 3933 | 2360 |
|
ENZ-51031-0050 | CYTO-ID® Autophagy detection kit | 1*50tests | 3477 | 2087 | 热销! |
ENZ-51031-K200 | CYTO-ID® Autophagy detection kit | 1*200tests | 7153.5 | 4293 | 热销! |
ENZ-51035-0025 | PROTEOSTAT® Aggresome detection kit | 1*25tests | 1838.25 | 1103 | 热销! |
ENZ-51035-K100 | PROTEOSTAT® Aggresome detection kit | 1*100tests | 5301 | 3181 | 热销! |
ENZ-51039-KP002 | PROTEOSTAT® Protein aggregation standards | 2*96wells | 3633.75 | 2181 |
|
ENZ-51042-0125 | ROS-ID® Hypoxia/Oxidative stress detection kit | 1*125tests | 1767 | 1061 | 热销! |
ENZ-GEN111-0050 | Nick translation DNA labeling system 2.0 | 1*50tests | 4374.75 | 2625 | 热销! |
ENZ-GEN120-0010 | CYTAG® SuperCGH Labeling Kit | 2*10Reactions | 16515.75 | 9910 |
|
ENZ-KIT107-0001 | LH ELISA kit | 1*96wells | 3491.25 | 2095 | 热销! |
ENZ-KIT108-0001 | FSH ELISA kit | 1*96wells | 3491.25 | 2095 | 热销! |
ENZ-KIT129-0120 | Cellular senescence activity assay | 1*120assays | 8393.25 | 5036 |
|
ENZ-KIT130-0010 | Cellular senescence live cell analysis assay | 1*10assays | 5087.25 | 3053 |
|
ENZ-KIT150-0001 | Melatonin ELISA Kit | 1*96wells | 8664 | 5199 | 热销! |
ENZ-KIT175-0050 | CYTO-ID® Autophagy detection kit 2.0 | 1*50tests | 3690.75 | 2215 | 热销! |
ENZ-KIT175-0200 | CYTO-ID® Autophagy detection kit 2.0 | 1*200tests | 7809 | 4686 | 热销! |
ENZ-KIT178-0001 | IL-6 (human), high sensitivity ELISA kit | 1*96wells | 8407.5 | 5045 |
|
ENZ-KIT188-0001 | Dopamine ELISA Kit | 1*96wells | 10787.25 | 6473 |
|
ENZ-KIT190-0001 | SARS-CoV-2 Spike IgG ELISA Kit (RUO) | 1*96wells | 9348 | 5609 |
|
ENZ-NUC103-1000 | AMPIGENE® qPCR Green Mix Lo-ROX | 1*1000Reactions | 8122.5 | 4874 |
|
ENZ-NUC104-1000 | AMPIGENE® qPCR Green Mix Hi-ROX | 1*1000Reactions | 8151 | 4891 |
|
化合物 |
ALX-270-309-M010 | T0901317 | 1*10mg | 598.5 | 360 |
|
ALX-270-333-M001 | Y-27632 . dihydrochloride | 1*1mg | 1539 | 924 |
|
ALX-270-333-M005 | Y-27632 . dihydrochloride | 1*5mg | 3149.25 | 1890 | 热销! |
ALX-270-333-M025 | Y-27632 . dihydrochloride | 1*25mg | 9604.5 | 5763 | 热销! |
ALX-270-415-M001 | Compound E | 1*1mg | 5928 | 3557 |
|
ALX-270-426-M001 | SAG | 1*1mg | 3747.75 | 2249 | 热销! |
ALX-270-432-G005 | Metformin | 1*5g | 584.25 | 351 |
|
ALX-270-445-M001 | ALK5 Inhibitor II | 1*1mg | 1225.5 | 736 |
|
ALX-270-445-M005 | ALK5 Inhibitor II | 1*5mg | 4944.75 | 2967 | 热销! |
ALX-302-011-M005 | Ganglioside GT1b . trisodium salt (bovine brain) | 1*5mg | 5842.5 | 3506 | 热销! |
ALX-350-061-C100 | Nodularin | 1*100µg | 1467.75 | 881 |
|
ALX-350-149-C100 | Cylindrospermopsin | 1*100µg | 4560 | 2736 |
|
ALX-350-360-G001 | Rotenone | 1*1g | 1026 | 616 |
|
ALX-380-010-G001 | Streptozotocin | 1*1g | 2265.75 | 1360 |
|
ALX-380-013-G005 | G418 . sulfate | 1*5g | 2693.25 | 1616 | 热销! |
ALX-380-075-M005 | Antimycin A | 1*5mg | 584.25 | 351 | 热销! |
ALX-380-075-M010 | Antimycin A | 1*10mg | 684 | 411 | 热销! |
ALX-380-306-G001 | Hygromycin B (sterile-filtered solution in PBS) | 1*1g | 1781.25 | 1069 |
|
ALX-380-309-G001 | Hygromycin B (sterile-filtered solution in water) | 1*1g | 1781.25 | 1069 |
|
ALX-400-004-L050 | Griess Reagent | 1*50ml | 1439.25 | 864 |
|
ALX-420-038-M005 | R-848 | 1*5mg | 954.75 | 573 | 热销! |
ALX-420-038-M025 | R-848 | 1*25mg | 3904.5 | 2343 |
|
ALX-430-150-M005 | Mito-TEMPO | 1*5mg | 1211.25 | 727 |
|
ALX-480-056-M005 | Guanosine 5’-O-(3-thiotriphosphate) . tetralithium salt | 1*5mg | 2978.25 | 1787 |
|
ALX-582-012-G025 | IPTG (animal free) (free of dioxane) | 1*25g | 6198.75 | 3720 |
|
BML-A275-0005 | Rapamycin | 1*5mg | 1353.75 | 813 |
|
BML-AP302-0010 | Bleomycin sulfate | 1*10mg | 4189.5 | 2514 |
|
BML-CA421-0005 | Nigericin . sodium salt | 1*5mg | 1182.75 | 710 |
|
BML-CM110-0100 | Bafilomycin A1 | 1*100µg | 2764.5 | 1659 |
|
BML-CM115-0010 | Decylubiquinone | 1*10mg | 897.75 | 539 |
|
BML-CN125-0100 | Dibutyryl-cAMP | 1*100mg | 2094.75 | 1257 |
|
BML-DM200-0050 | 1α,25-Dihydroxyvitamin D3 | 1*50µg | 3391.5 | 2035 |
|
BML-EI315-0025 | Blebbistatin(+/-) | 1*25mg | 8108.25 | 4865 |
|
BML-EI334-0001 | Fusicoccin | 1*1mg | 3334.5 | 2001 |
|
BML-GR206-0100 | 6-Formylindolo(3,2-b)carbazole | 1*100µg | 1596 | 958 |
|
BML-GR311-0002 | Mitomycin C | 1*2mg | 726.75 | 437 |
|
BML-HA004-0001 | (±)4-Hydroxynon-2-enal | 1*1mg | 1311 | 787 |
|
BML-J120-0025 | (S)-Mephenytoin | 1*25mg | 5415 | 3249 |
|
BML-KI103-0001 | Protease Inhibitor Cocktail | 1*1Set | 584.25 | 351 |
|
BML-NS105-0005 | Clozapine N-oxide | 1*5mg | 1467.75 | 881 |
|
BML-NS105-0025 | Clozapine N-oxide | 1*25mg | 5985 | 3591 | 热销! |
BML-PE160-0001 | Phorbol 12-myristate 13-acetate | 1*1mg | 897.75 | 539 |
|
BML-PG023-0001 | U-46619 | 1*1mg | 1553.25 | 932 |
|
BML-SL140-0001 | Sphingosine-1-phosphate, D-erythro | 1*1mg | 2750.25 | 1651 | 热销! |
BML-T109-0001 | Cytochalasin D | 1*1mg | 1653 | 992 |
|
抗体 |
ADI-KAM-CC006-E | CENP-A monoclonal antibody (3-19) | 1*100µg | 5358 | 3215 |
|
ADI-KAP-TF125-F | Nrf2 polyclonal antibody | 1*200µg | 6084.75 | 3651 |
|
ADI-OSA-110-F | HO-1 monoclonal antibody (HO-1-1) | 1*200µg | 6099 | 3660 |
|
ADI-SAB-100-J | Goat anti-mouse IgG F(ab')2, polyclonal antibody (HRP conjugate) | 1*1ml | 1995 | 1197 |
|
ADI-SAB-300-J | Goat anti-rabbit IgG, polyclonal antibody (HRP conjugate) | 1*1ml | 1995 | 1197 |
|
ADI-SPA-601PE-F | Calreticulin monoclonal antibody (FMC 75) (PE conjugate) | 1*200µg | 7652.25 | 4592 |
|
ADI-SPA-810-D | HSP70/HSP72 monoclonal antibody (C92F3A-5) | 1*50µg | 3263.25 | 1958 |
|
ADI-SPA-810-F | HSP70/HSP72 monoclonal antibody (C92F3A-5) | 1*200µg | 6825.75 | 4096 |
|
ADI-SPA-860-D | Calnexin polyclonal antibody | 1*50µg | 3662.25 | 2198 |
|
ADI-SPA-860-F | Calnexin polyclonal antibody | 1*200µg | 6925.5 | 4156 |
|
ADI-SPA-895-F | HO-1 polyclonal antibody | 1*200µg | 6312.75 | 3788 |
|
ADI-VAM-PS003-F | Bassoon monoclonal antibody (SAP7F407) | 1*200µg | 7481.25 | 4489 |
|
ALX-801-090-1 | α-Gal Epitope (Galα1-3Galβ1-4GlcNAc-R) monoclonal antibody (M86) | 1*1Vial | 7011 | 4207 | 热销! |
ALX-804-034-C050 | Enhancer for Ligands | 1*50µg | 4745.25 | 2848 |
|
ALX-804-133-C100 | Human IgG1 Isotype Control | 1*100µg | 3947.25 | 2369 |
|
ALX-804-196-T050 | Ceramide monoclonal antibody (MID 15B4) | 1*50tests | 8493 | 5096 | 热销! |
ALX-804-220-R100 | Poly(ADP-ribose) monoclonal antibody (10H) | 1*100µl | 6683.25 | 4010 | 热销! |
ALX-804-258-L001 | α-Synuclein (human) monoclonal antibody (15G7) | 1*1ml | 4987.5 | 2993 |
|
ALX-804-806-C100 | LAG-3 (human) monoclonal antibody (17B4) | 1*100µg | 7096.5 | 4258 |
|
ALX-804-806F-C100 | LAG-3 (human) monoclonal antibody (17B4) (FITC conjugate) | 1*100µg | 8906.25 | 5344 |
|
ALX-804-840-C100 | IL-33 monoclonal antibody (Nessy-1) | 1*100µg | 6084.75 | 3651 |
|
BML-PW0930-0100 | Ubiquitin monoclonal antibody (P4D1) | 1*100µg | 2750.25 | 1651 |
|
BML-PW9860-0100 | p62 (human) polyclonal antibody | 1*100µl | 5913.75 | 3549 |
|
BML-SA210-0100 | Aryl hydrocarbon receptor polyclonal antibody | 1*100µg | 4773.75 | 2865 |
|
ENZ-32892-6000 | Rabbit anti-biotin linker (Ready-to-use) | 1*6ml | 6227.25 | 3737 |
|
ENZ-ABS662-0200 | [pSer139]Histone H2AX monoclonal antibody (9F3) | 1*200µg | 9006 | 5404 |
|
ENZ-ABS668PE-0200 | Calreticulin monoclonal antibody (FMC 75) (PE conjugate) | 1*200µg | 9960.75 | 5977 |
|
ENZ-ABS677-0100 | LAG-3 (human) recombinant monoclonal antibody (L4-PL33) | 1*100µg | 5514.75 | 3309 |
|
ENZ-ABS840-0100 | Mono- and polyubiquitinylated conjugates recombinant monoclonal antibody (UBCJ2) | 1*100µg | 2436.75 | 1463 | 热销! |
蛋白 |
ALX-201-056-U100 | Caspase-1 (human), (recombinant) (active) | 1*100U | 8507.25 | 5105 |
|
ALX-201-117-C010 | Granzyme K (human), (recombinant) | 1*10µg | 7837.5 | 4703 |
|
ALX-201-117-C010 | Granzyme K (human), (recombinant) | 1*10µg | 7837.5 | 4703 |
|
ALX-522-015-6010 | CD40L (soluble) (human), (recombinant) | 6*10µg | 9276.75 | 5567 |
|
ALX-522-015-C010 | CD40L (soluble) (human), (recombinant) | 1*10µg | 2764.5 | 1659 |
|
ALX-522-059-C050 | Adiponectin (mouse), (recombinant) | 1*50µg | 5956.5 | 3574 |
|
ALX-522-063-C050 | Adiponectin (human), (recombinant) | 1*50µg | 5172.75 | 3104 | 热销! |
ALX-522-110-C010 | MEGACD40L® Protein (soluble) (human), (recombinant) | 1*10µg | 8664 | 5199 | 热销! |
ALX-522-120-C010 | MEGACD40L® Protein (soluble) (mouse), (recombinant) | 1*10µg | 9262.5 | 5558 | 热销! |
ALX-522-435-0020 | Collagen I, rat tail | 1*20mg | 1140 | 684 |
|
ALX-522-435-0100 | Collagen I, rat tail | 1*100mg | 2664.75 | 1599 |
|
BML-PW8720-0050 | Proteasome 20S (human), (purified) | 1*50µg | 3363 | 2018 | 热销! |
BML-SE168-5000 | Caspase-1 (human), (recombinant) | 1*5000U | 7167.75 | 4301 |
|
BML-SE180-0010 | MMP-1 (catalytic domain) (human), (recombinant) | 1*10µg | 6555 | 3933 |
|
BML-SE237-0010 | MMP-2 (catalytic domain) (human), (recombinant) | 1*10µg | 6555 | 3933 |
|
BML-SE284-0100 | Neutrophil elastase (human), (purified) | 1*100µg | 5244 | 3147 |
|
BML-SE301-0025 | Phospholipase D (Streptomyces chromofuscus) | 1*25kU | 2023.5 | 1215 |
|
BML-SE325-0001 | Calmodulin (human), (recombinant) | 1*1mg | 3690.75 | 2215 |
|
BML-SE360-0010 | MMP-9 (catalytic domain) (human), (recombinant, E. coli) | 1*10µg | 6555 | 3933 | 热销! |
BML-UW9410-0050 | Ubiquitin activating enzyme E1 (human), (recombinant) (His-tag) | 1*50µg | 3092.25 | 1856 | 热销! |
肽 |
ALX-260-020-M001 | Z-VAD-FMK | 1*1mg | 2137.5 | 1283 |
|
ALX-260-020-M005 | Z-VAD-FMK | 1*5mg | 8322 | 4994 |
|
BML-A150-0005 | Alamethicin | 1*5mg | 1995 | 1197 | 热销! |
BML-P145-0001 | Cathepsin D & E substrate (fluorogenic) | 1*1mg | 2664.75 | 1599 |
|
BML-P163-0001 | Mca-APK(Dnp) | 1*1mg | 2037.75 | 1223 |
|
BML-P224-0005 | MeOSuc-AAPV-AMC | 1*5mg | 1467.75 | 881 |
|
BML-P237-0005 | Boc-Gln-Ala-Arg-AMC | 1*5mg | 1952.25 | 1172 | 热销! |
BML-P802-0005 | Suc-Leu-Leu-Val-Tyr-AMC | 1*5mg | 1467.75 | 881 | 热销! |
BML-PI102-0005 | MG-132 | 1*5mg | 912 | 548 |
|
BML-PI102-0025 | MG-132 | 1*25mg | 3149.25 | 1890 |
|
BML-PI121-0200 | TLCK | 1*200mg | 1738.5 | 1044 |
|
核苷酸 |
ENZ-32882-6000 | PATHO-GENE® HPV type 16/18/31/33/51 probe | 1*6ml | 30751.5 | 18451 |
|
ENZ-32885 | PATHO-GENE® HPV type 6/11 probe | 1*1ml | 13993.5 | 8397 |
|
ENZ-32885-6000 | PATHO-GENE® HPV type 6/11 probe | 1*6ml | 30167.25 | 18101 |
|
ENZ-32886 | PATHO-GENE® HPV type 16/18 probe | 1*1ml | 8920.5 | 5353 |
|
ENZ-32886-6000 | PATHO-GENE® HPV type 16/18 probe | 1*6ml | 30309.75 | 18186 |
|
ENZ-42501 | Cyanine 3-dUTP | 1*25nmol | 2978.25 | 1787 |
|
ENZ-42505 | Cyanine 3-UTP (enhanced) | 1*250nmol | 5301 | 3181 | 热销! |
ENZ-42506 | Cyanine 5-UTP (enhanced) | 1*250nmol | 5301 | 3181 | 热销! |
ENZ-42842L-0050 | SEEBRIGHT® Orange 552 dUTP (lyophilized) | 1*50nmol | 8151 | 4891 |
|
ENZ-GEN116-0500 | Human Cot DNA | 1*500µg | 3320.25 | 1993 |
|
ENZ-GEN117-0100 | Human Genomic DNA, Male | 1*100µg | 2664.75 | 1599 |
|
ENZ-GEN118-0100 | Human Genomic DNA, Female | 1*100µg | 2664.75 | 1599 |
|
荧光/标记 |
ENZ-52406 | NUCLEAR-ID® Red DNA stain | 1*200µl | 5514.75 | 3309 |
|
IHC相关试剂 |
ADI-950-150-0030 | HIGHDEF® blue IHC chromogen (AP) | 1*30ml | 1752.75 | 1052 |
|
ADI-950-170-0030 | HIGHDEF® yellow IHC chromogen (HRP) | 1*30ml | 2907 | 1745 |
|
辅助试剂 |
ADI-950-011-100 | Fixation, (buffer) | 1*100ml | 1767 | 1061 | 热销! |
ADI-950-232-0001 | IHC PAP (mini) pen | 1*1ea | 1282.5 | 770 |
|
ADI-950-233-0001 | IHC PAP pen | 1*1ea | 1695.75 | 1018 |
|
ADI-950-261-0030 | HIGHDEF® IHC mount | 1*30ml | 1054.5 | 633 |
|
ALX-505-009-LD15 | Physiological saline (NaCl 0.9%) (endotoxin-free) (sterile) | 1*1.5ml | 698.25 | 419 |
|
BML-KI100-0001 | Desalting Column and Resin | 1*1Set | 598.5 | 360 |
|
BML-KI105-0300 | FLUOR DE LYS® developer I concentrate | 1*300µl | 2607.75 | 1565 |
|
ENZ-33808 | In situ hybridization buffer (1.25X concentrate) | 1*10ml | 954.75 | 573 |
|
ENZ-53002-M010 | Antifade mounting medium (hardset) | 1*10ml | 1168.5 | 702 |
|