法国Invivogen公司提供TLR9配体相关产品,包含各种抑制剂、激动剂和化合物库,专注于信号通路和疾病研究领域,致力于为生命科学研究提供高质量的试剂类产品和服务。如您需要以下TLR9配体的相关产品,或是Invivogen公司的其他产品,请联系授权代理商欣博盛生物。
TLR9配体产品列表
产品编号 | 产品名称 | 规格 |
tlrl-1585c-1 | ODN 1585 control | 1 mg |
tlrl-1668c-1 | ODN 1668 control | 1 mg |
tlrl-1668f | ODN 1668 FITC | 50 µg |
tlrl-2006g5c | ODN 2006-G5 control | 200 µg |
tlrl-2336c | ODN 2336 control | 200 µg |
tlrl-1585 | ODN 1585 | 200 µg |
tlrl-1585-1 | ODN 1585 | 1 mg |
tlrl-1585-5 | ODN 1585 | 5 mg |
tlrl-bw007 | ODN BW007 | 200 µg |
tlrl-1668 | ODN 1668 | 200 µg |
tlrl-1668-1 | ODN 1668 | 1 mg |
tlrl-1668-5 | ODN 1668 | 5 mg |
tlrl-1668c-5 | ODN 1668 control | 5 mg |
tlrl-1826 | ODN 1826 | 200 µg |
tlrl-1826-1 | ODN 1826 | 1 mg |
tlrl-1826-5 | ODN 1826 | 5 mg |
tlrl-1826b | ODN 1826 Biotin | 2 x 50 µg |
tlrl-1826c-1 | ODN 1826 control (ODN 2138) | 1 mg |
tlrl-1826c-5 | ODN 1826 control (ODN 2138) | 5 mg |
tlrl-1826f | ODN 1826 FITC | 50 µg |
tlrl-2006 | ODN 2006 (ODN 7909) | 200 µg |
tlrl-2006-1 | ODN 2006 (ODN 7909) | 1 mg |
tlrl-2006-5 | ODN 2006 (ODN 7909) | 5 mg |
tlrl-2006b | ODN 2006 Biotin | 2 x 50 µg |
tlrl-2006c | ODN 2006 control (ODN 2137) | 200 µg |
tlrl-2006c-1 | ODN 2006 control (ODN 2137) | 1 mg |
tlrl-2006c-5 | ODN 2006 control (ODN 2137) | 5 mg |
tlrl-2006f | ODN 2006 FITC | 50 µg |
tlrl-2006g5 | ODN 2006-G5 | 200 µg |
tlrl-2006g5-1 | ODN 2006-G5 | 1 mg |
tlrl-2006g5-5 | ODN 2006-G5 | 5 mg |
tlrl-2007-1 | ODN 2007 | 1 mg |
tlrl-2007-5 | ODN 2007 | 5 mg |
tlrl-2088 | ODN 2088 | 200 µg |
tlrl-2088-1 | ODN 2088 | 1 mg |
tlrl-2088-5 | ODN 2088 | 5 mg |
tlrl-m362c-1 | ODN M362 control | 1 mg |
tlrl-2088c-1 | ODN 2088 control | 1 mg |
tlrl-2216 | ODN 2216 | 200 µg |
tlrl-2216-1 | ODN 2216 | 1 mg |
tlrl-2216-5 | ODN 2216 | 5 mg |
tlrl-2216b | ODN 2216 Biotin | 2 x 50 µg |
tlrl-2216f | ODN 2216 FITC | 50 µg |
tlrl-2243 | ODN 2243 (ODN 2216 Control) | 200 µg |
tlrl-2243-1 | ODN 2243 (ODN 2216 Control) | 1 mg |
tlrl-2243-5 | ODN 2243 (ODN 2216 Control) | 5 mg |
tlrl-2336 | ODN 2336 | 200 µg |
tlrl-2336-1 | ODN 2336 | 1 mg |
tlrl-2336-5 | ODN 2336 | 5 mg |
tlrl-2395 | ODN 2395 | 200 µg |
tlrl-2395-1 | ODN 2395 | 1 mg |
tlrl-2395-5 | ODN 2395 | 5 mg |
tlrl-2395c | ODN 2395 control | 200 µg |
tlrl-2395c-1 | ODN 2395 control | 1 mg |
tlrl-2395c-5 | ODN 2395 control | 5 mg |
tlrl-2395f | ODN 2395 FITC | 50 µg |
tlrl-4084 | ODN 4084-F | 200 µg |
tlrl-bw006 | ODN BW006 (ODN 684) | 200 µg |
tlrl-dsl01 | ODN D-SL01 | 200 µg |
tlrl-dsl03 | ODN D-SL03 | 200 µg |
tlrl-inh18 | ODN INH-18 | 200 µg |
tlrl-m362 | ODN M362 | 200 µg |
tlrl-m362-1 | ODN M362 | 1 mg |
tlrl-m362-5 | ODN M362 | 5 mg |
tlrl-1585c | ODN 1585 control | 200 µg |
tlrl-1585c-5 | ODN 1585 control | 5 mg |
tlrl-1668c | ODN 1668 control | 200 µg |
tlrl-1826c | ODN 1826 control (ODN 2138) | 200 µg |
tlrl-2007 | ODN 2007 | 200 µg |
tlrl-2007c | ODN 2007 control | 200 µg |
tlrl-2007c-1 | ODN 2007 control | 1 mg |
tlrl-2007c-5 | ODN 2007 control | 5 mg |
tlrl-2088c | ODN 2088 control | 200 µg |
tlrl-2088c-5 | ODN 2088 control | 5 mg |
tlrl-m362c | ODN M362 control | 200 µg |
tlrl-m362c-5 | ODN M362 control | 5 mg |
tlrl-ssec | E. coli ssDNA / LyoVec™ | 200 µg |
tlrl-ttag151 | ODN TTAGGG (A151) | 200 µg |
tlrl-ttag151-1 | ODN TTAGGG (A151) | 1 mg |
tlrl-ttagc | ODN TTAGGG control | 200 µg |
tlrl-ttagc-1 | ODN TTAGGG control | 1 mg |
更多详情请咨询Invivogen一级代理商-欣博盛生物
全国服务热线: 4006-800-892 邮箱: market@neobioscience.com
深圳: 0755-26755892 北京: 010-88594029 上海: 021-34613729
广州:020-87615159 香港: 852-69410778
代理品牌网站: www.neobioscience.com
自主品牌网站: www.neobioscience.net