开学季——Atlas Antibodies Pan-Cancer标志物抗体特价促销
活动时间:2024.3.1-2024.8.27
活动内容:活动期间内,凡订购Atlas Antibodies 品牌指定抗体产品:Pan-Cancer Markers相关研究抗体,可享6折优惠。
活动代码:Atlas2024
product_number | gene_name | Clonality | Application |
AMAb90501 | SOX11 | Monoclonal | IHC WB ICC |
AMAb90502 | SOX11 | Monoclonal | IHC WB |
AMAb90516 | VIM | Monoclonal | IHC WB |
AMAb90518 | PTPRC | Monoclonal | IHC WB |
AMAb90519 | PTPRC | Monoclonal | IHC WB |
AMAb90523 | TG | Monoclonal | IHC WB |
AMAb90525 | CHGA | Monoclonal | IHC WB ICC |
AMAb90558 | ANXA1 | Monoclonal | IHC WB ICC |
AMAb90578 | IDH1 | Monoclonal | IHC WB ICC |
AMAb90627 | HER2 | Monoclonal | IHC WB |
AMAb90628 | HER2 | Monoclonal | IHC WB ICC |
AMAb90635 | SATB2 | Monoclonal | IHC WB |
AMAb90678 | SATB2 | Monoclonal | IHC WB |
AMAb90680 | SATB2 | Monoclonal | IHC WB |
AMAb90754 | CD4 | Monoclonal | IHC WB |
AMAb90776 | STAT3 | Monoclonal | IHC WB |
AMAb90777 | STAT3 | Monoclonal | IHC WB ICC |
AMAb90781 | HDAC1 | Monoclonal | IHC WB ICC |
AMAb90804 | MMP9 | Monoclonal | IHC WB |
AMAb90805 | MMP9 | Monoclonal | IHC WB |
AMAb90806 | MMP9 | Monoclonal | IHC |
AMAb90816 | EGFR | Monoclonal | IHC WB |
AMAb90819 | EGFR | Monoclonal | WB |
AMAb90834 | AKT1 | Monoclonal | WB ICC |
AMAb90835 | AKT1 | Monoclonal | WB |
AMAb90844 | THY1 | Monoclonal | IHC WB |
AMAb90846 | THY1 | Monoclonal | IHC WB |
AMAb90859 | MCL1 | Monoclonal | IHC WB ICC |
AMAb90862 | CDH1 | Monoclonal | IHC WB ICC |
AMAb90863 | CDH1 | Monoclonal | IHC WB |
AMAb90865 | CDH1 | Monoclonal | IHC WB ICC |
AMAb90867 | ESR1 | Monoclonal | IHC WB ICC |
AMAb90870 | MKI67 | Monoclonal | IHC ICC |
AMAb90871 | ERCC1 | Monoclonal | IHC ICC |
AMAb90872 | ERCC1 | Monoclonal | IHC WB |
AMAb90873 | CD68 | Monoclonal | IHC |
AMAb90874 | CD68 | Monoclonal | IHC WB |
AMAb90876 | CD3E | Monoclonal | IHC WB |
AMAb90883 | CD8A | Monoclonal | IHC |
AMAb90898 | CD14 | Monoclonal | IHC |
AMAb90900 | KIT | Monoclonal | WB |
AMAb90901 | KIT | Monoclonal | IHC WB |
AMAb90904 | KIT | Monoclonal | IHC WB |
AMAb90925 | ENG | Monoclonal | IHC |
AMAb90928 | VWF | Monoclonal | IHC WB |
AMAb90931 | VWF | Monoclonal | IHC WB |
AMAb90956 | TP53 | Monoclonal | IHC WB ICC |
AMAb90959 | PARP1 | Monoclonal | IHC WB ICC |
AMAb90960 | PARP1 | Monoclonal | IHC WB |
AMAb90975 | EZR | Monoclonal | IHC WB ICC |
AMAb90976 | EZR | Monoclonal | IHC WB ICC |
AMAb90977 | EZR | Monoclonal | IHC WB ICC |
AMAb90979 | EZR | Monoclonal | IHC WB ICC |
AMAb91019 | HSP90B1 | Monoclonal | IHC WB ICC |
AMAb91038 | S100B | Monoclonal | IHC WB |
AMAb91056 | MUC16 | Monoclonal | IHC ICC |
AMAb91057 | MUC16 | Monoclonal | IHC |
AMAb91197 | PDCD1 | Monoclonal | IHC WB |
AMAb91209 | CTNNB1 | Monoclonal | IHC WB ICC |
AMAb91210 | CTNNB1 | Monoclonal | IHC WB ICC |
AMAb91220 | CDH2 | Monoclonal | IHC WB ICC |
AMAb91223 | FN1 | Monoclonal | IHC WB |
AMAb91224 | TP63 | Monoclonal | IHC WB |
AMAb91257 | BRAF | Monoclonal | IHC WB |
AMAb91258 | BRAF | Monoclonal | IHC WB |
AMAb91297 | SOX10 | Monoclonal | IHC ICC |
AMAb91302 | DES | Monoclonal | WB ICC |
AMAb91329 | PRAME | Monoclonal | WB ICC |
AMAb91330 | PRAME | Monoclonal | IHC WB |
AMAb91366 | CTGF | Monoclonal | IHC WB |
AMAb91411 | EPCAM | Monoclonal | IHC WB |
AMAb91413 | EPCAM | Monoclonal | IHC WB |
AMAb91447 | ITGA5 | Monoclonal | IHC WB |
AMAb91448 | ITGA5 | Monoclonal | IHC |
AMAb91449 | ITGA5 | Monoclonal | IHC WB |
AMAb91450 | ITGA6 | Monoclonal | IHC |
AMAb91469 | ITGA2 | Monoclonal | IHC WB |
AMAb91488 | PAX8 | Monoclonal | IHC WB ICC |
AMAb91490 | BAX | Monoclonal | IHC WB |
AMAb91492 | BCL2 | Monoclonal | IHC WB |
AMAb91494 | PROM1 | Monoclonal | IHC WB |
AMAb91497 | CDK2 | Monoclonal | IHC WB ICC |
AMAb91499 | CDK4 | Monoclonal | IHC WB ICC |
AMAb91508 | MTOR | Monoclonal | WB |
AMAb91513 | PIK3CA | Monoclonal | WB |
AMAb91514 | PIK3CA | Monoclonal | IHC |
AMAb91515 | PLK1 | Monoclonal | WB |
AMAb91520 | SMAD2 | Monoclonal | IHC WB ICC |
AMAb91525 | GATA3 | Monoclonal | IHC WB ICC |
AMAb91529 | PGR | Monoclonal | IHC ICC |
AMAb91531 | KRT7 | Monoclonal | IHC WB |
AMAb91533 | MUC1 | Monoclonal | IHC |
AMAb91547 | AR | Monoclonal | IHC WB |
AMAb91549 | KRT5 | Monoclonal | IHC WB ICC |
AMAb91564 | KRT20 | Monoclonal | IHC |
AMAb91567 | KLK3 | Monoclonal | IHC WB |
AMAb91569 | KLK3 | Monoclonal | IHC WB |
AMAb91570 | CHEK2 | Monoclonal | IHC WB ICC |
AMAb91587 | JUN | Monoclonal | IHC ICC |
AMAb91594 | SMAD4 | Monoclonal | IHC WB |
AMAb91610 | AFP | Monoclonal | IHC WB |
AMAb91611 | AFP | Monoclonal | IHC WB |
AMAb91646 | CD163 | Monoclonal | IHC WB |
AMAb91648 | CD163 | Monoclonal | IHC |
AMAb91698 | ITGA4 | Monoclonal | WB |
AMAb91699 | ITGA4 | Monoclonal | WB |
AMAb91716 | TCF7L2 | Monoclonal | IHC WB |
AMAb91718 | CSF1R | Monoclonal | ICC |
AMAb91719 | HMOX1 | Monoclonal | IHC |
AMAb91721 | HMOX1 | Monoclonal | IHC |
AMAb91735 | PTEN | Monoclonal | IHC WB |
AMAb91736 | PTEN | Monoclonal | IHC WB |
AMAb91749 | EZH2 | Monoclonal | IHC WB ICC |
AMAb91750 | EZH2 | Monoclonal | IHC ICC |
AMAb91752 | EZH2 | Monoclonal | IHC WB ICC |
AMAb91761 | BIRC5 | Monoclonal | WB |
AMAb91768 | SALL4 | Monoclonal | IHC WB ICC |
AMAb91769 | SALL4 | Monoclonal | IHC WB ICC |
AMAb91770 | SALL4 | Monoclonal | ICC |
AMAb91779 | CCND1 | Monoclonal | ICC |
AMAb91780 | CCND1 | Monoclonal | ICC |
AMAb91782 | CD5 | Monoclonal | IHC WB ICC |
AMAb91783 | CD5 | Monoclonal | IHC WB ICC |
AMAb91784 | FCER2 | Monoclonal | IHC |
AMAb91788 | MME | Monoclonal | IHC |
AMAb91800 | TNFRSF8 | Monoclonal | IHC |
AMAb91803 | GPC3 | Monoclonal | IHC |
AMAb91807 | NCAM1 | Monoclonal | IHC |
AMAb91812 | CALB2 | Monoclonal | IHC WB |
AMAb91813 | CALB2 | Monoclonal | IHC |
AMAb91814 | CALB2 | Monoclonal | IHC WB |
AMAb91815 | MCAM | Monoclonal | IHC |
AMAb91816 | MLANA | Monoclonal | IHC WB ICC |
AMAb91817 | MLANA | Monoclonal | IHC WB ICC |
AMAb91818 | MLANA | Monoclonal | IHC WB ICC |
AMAb91823 | CD99 | Monoclonal | IHC |
AMAb91825 | NAPSA | Monoclonal | IHC |
AMAb91827 | CDX2 | Monoclonal | IHC WB ICC |
AMAb91828 | CDX2 | Monoclonal | IHC WB ICC |
AMAb91832 | CDKN1A | Monoclonal | WB ICC |
AMAb91839 | WT1 | Monoclonal | IHC WB ICC |
AMAb91840 | WT1 | Monoclonal | IHC WB ICC |
AMAb91842 | WT1 | Monoclonal | IHC WB ICC |
AMAb91844 | FOXO1 | Monoclonal | WB |
AMAb91845 | CD44 | Monoclonal | IHC WB |
AMAb91846 | CD44 | Monoclonal | IHC WB |
AMAb91847 | CD44 | Monoclonal | IHC WB |
AMAb91848 | CD44 | Monoclonal | IHC WB |
AMAb91858 | IL33 | Monoclonal | IHC ICC |
AMAb91872 | FOXO3 | Monoclonal | IHC WB |
AMAb91874 | FOXO3 | Monoclonal | IHC |
AMAb91878 | YAP1 | Monoclonal | IHC |
AMAb91891 | MSH2 | Monoclonal | IHC WB ICC |
AMAb91892 | MSH2 | Monoclonal | IHC WB ICC |
AMAb91894 | MSH2 | Monoclonal | IHC WB ICC |
AMAb91903 | MSH6 | Monoclonal | IHC WB |
HPA000440 | PTPRC | Polyclonal | IHC |
HPA000449 | ESR1 | Polyclonal | IHC WB ICC |
HPA000722 | BID | Polyclonal | IHC WB ICC |
HPA000907 | HIF1A | Polyclonal | ICC |
HPA000927 | SERPINA1 | Polyclonal | IHC WB ICC |
HPA001169 | COMT | Polyclonal | WB |
HPA001200 | EGFR | Polyclonal | IHC WB |
HPA001238 | MMP9 | Polyclonal | IHC ICC |
HPA001249 | IKBKB | Polyclonal | IHC WB ICC |
HPA001338 | ERBB2 | Polyclonal | ICC |
HPA001383 | ERBB2 | Polyclonal | IHC WB ICC |
HPA001466 | PTPN6 | Polyclonal | IHC WB ICC |
HPA001605 | KRT18 | Polyclonal | IHC WB ICC |
HPA001610 | PON1 | Polyclonal | IHC WB |
HPA001641 | RBP4 | Polyclonal | IHC |
HPA001815 | VWF | Polyclonal | IHC |
HPA001878 | CHEK2 | Polyclonal | IHC WB ICC |
HPA002082 | VWF | Polyclonal | IHC WB |
HPA002127 | CD14 | Polyclonal | IHC WB |
HPA002190 | CD55 | Polyclonal | IHC |
HPA002465 | KRT19 | Polyclonal | IHC ICC |
HPA002636 | AURKA | Polyclonal | IHC WB ICC |
HPA002655 | SELP | Polyclonal | IHC WB |
HPA002695 | LCN2 | Polyclonal | IHC WB |
HPA003134 | ZAP70 | Polyclonal | IHC WB |
HPA003494 | LCK | Polyclonal | IHC WB ICC |
HPA004179 | MUC1 | Polyclonal | IHC |
HPA004182 | LRP1 | Polyclonal | IHC ICC |
HPA004471 | KIT | Polyclonal | IHC |
HPA004690 | PECAM1 | Polyclonal | IHC |
HPA004751 | PGR | Polyclonal | IHC |
HPA004877 | ICAM1 | Polyclonal | IHC WB |
HPA005688 | CASP8 | Polyclonal | IHC WB |
HPA005990 | SELP | Polyclonal | IHC WB |
HPA006185 | SDC1 | Polyclonal | IHC ICC |
HPA006288 | TP63 | Polyclonal | IHC WB |
HPA006458 | TOP2A | Polyclonal | IHC WB |
HPA007010 | TP63 | Polyclonal | IHC ICC |
HPA007234 | CD81 | Polyclonal | IHC ICC |
HPA007235 | MUC1 | Polyclonal | IHC |
HPA008356 | RET | Polyclonal | IHC ICC |
HPA008428 | PGR | Polyclonal | IHC |
HPA008848 | MCAM | Polyclonal | IHC WB |
HPA008855 | MUC1 | Polyclonal | IHC |
HPA008877 | ITGB2 | Polyclonal | IHC WB |
HPA010088 | CD63 | Polyclonal | IHC |
HPA010607 | AFP | Polyclonal | IHC WB |
HPA010694 | ALK | Polyclonal | IHC ICC |
HPA010738 | ADAM17 | Polyclonal | IHC ICC |
HPA011272 | ANXA1 | Polyclonal | IHC WB ICC |
HPA011727 | HDAC2 | Polyclonal | IHC WB ICC |
HPA011862 | ENG | Polyclonal | IHC WB |
HPA013349 | APC | Polyclonal | IHC |
HPA014341 | MS4A1 | Polyclonal | IHC WB ICC |
HPA014391 | MS4A1 | Polyclonal | IHC WB |
HPA016894 | ITGB2 | Polyclonal | IHC WB ICC |
HPA017284 | TARDBP | Polyclonal | IHC WB ICC |
HPA019154 | SMAD4 | Polyclonal | IHC WB ICC |
HPA019163 | CCL2 | Polyclonal | IHC ICC |
HPA019805 | TRAF6 | Polyclonal | IHC WB ICC |
HPA020599 | TRAF6 | Polyclonal | IHC |
HPA021019 | TGM2 | Polyclonal | IHC WB |
HPA022903 | LRP1 | Polyclonal | IHC WB |
HPA023600 | AFP | Polyclonal | IHC WB |
HPA026321 | HDAC6 | Polyclonal | IHC ICC |
HPA027066 | FN1 | Polyclonal | IHC WB |
HPA027444 | FAS | Polyclonal | IHC WB ICC |
HPA027582 | ITGA6 | Polyclonal | IHC |
HPA027802 | CCND1 | Polyclonal | ICC |
HPA027852 | ITGB3 | Polyclonal | IHC |
HPA027878 | BAX | Polyclonal | IHC WB |
HPA028185 | BAD | Polyclonal | IHC ICC |
HPA028409 | ABL1 | Polyclonal | IHC ICC |
HPA029160 | CTNNB1 | Polyclonal | IHC ICC |
HPA029207 | NFKBIA | Polyclonal | IHC WB ICC |
HPA029298 | ACE | Polyclonal | IHC WB |
HPA029518 | TGM2 | Polyclonal | IHC WB ICC |
HPA029693 | HDAC1 | Polyclonal | IHC WB ICC |
HPA029735 | E2F1 | Polyclonal | WB ICC |
HPA030471 | BMI1 | Polyclonal | ICC |
HPA030522 | PCNA | Polyclonal | IHC WB ICC |
HPA030741 | CCNB1 | Polyclonal | WB ICC |
HPA030875 | SRC | Polyclonal | WB ICC |
HPA031053 | PROM1 | Polyclonal | IHC WB |
HPA031169 | ITGA2B | Polyclonal | IHC |
HPA031170 | ITGA2B | Polyclonal | IHC WB |
HPA031171 | ITGA2B | Polyclonal | IHC |
HPA031200 | EPAS1 | Polyclonal | ICC |
HPA031335 | PTEN | Polyclonal | WB ICC |
HPA031567 | CD40 | Polyclonal | IHC |
HPA035097 | GJA1 | Polyclonal | IHC |
HPA036722 | CD34 | Polyclonal | IHC |
HPA036723 | CD34 | Polyclonal | IHC ICC |
HPA037422 | AXL | Polyclonal | IHC WB |
HPA037708 | AURKB | Polyclonal | ICC |
HPA037756 | CD8A | Polyclonal | IHC |
HPA040067 | GAPDH | Polyclonal | IHC WB ICC |
HPA040957 | CD3E | Polyclonal | IHC WB |
HPA042754 | PRNP | Polyclonal | IHC |
HPA043416 | CD5 | Polyclonal | IHC |
HPA043955 | CD3E | Polyclonal | IHC WB |
HPA044364 | CHEK1 | Polyclonal | ICC |
HPA045396 | ERBB3 | Polyclonal | IHC WB |
HPA045669 | CDX2 | Polyclonal | ICC |
HPA045725 | SOX2 | Polyclonal | WB ICC |
HPA045943 | FOXP3 | Polyclonal | WB ICC |
HPA046386 | SMAD3 | Polyclonal | ICC |
HPA046404 | CD163 | Polyclonal | IHC |
HPA046488 | CASP9 | Polyclonal | IHC |
HPA047838 | CDKN2A | Polyclonal | ICC |
HPA048540 | PTH | Polyclonal | IHC |
HPA049174 | TLR4 | Polyclonal | IHC |
HPA049580 | CDX2 | Polyclonal | ICC |
HPA049866 | KRT8 | Polyclonal | IHC WB ICC |
HPA050039 | SERPINE1 | Polyclonal | IHC ICC |
HPA050092 | CD80 | Polyclonal | IHC |
HPA050843 | PLAUR | Polyclonal | IHC |
HPA051065 | ALDH2 | Polyclonal | IHC WB |
HPA051244 | TP53 | Polyclonal | WB ICC |
HPA051575 | ADAM17 | Polyclonal | WB ICC |
HPA051638 | PLK1 | Polyclonal | IHC |
HPA051974 | CD163 | Polyclonal | IHC |
HPA052474 | MAP1LC3A | Polyclonal | IHC |
HPA052504 | HSPA1A | Polyclonal | IHC WB ICC |
HPA052583 | MME | Polyclonal | IHC |
HPA052707 | MLH1 | Polyclonal | IHC ICC |
HPA053417 | TIMP1 | Polyclonal | IHC |
HPA053848 | WT1 | Polyclonal | ICC |
HPA054622 | IL2RA | Polyclonal | IHC |
HPA055295 | BCL2 | Polyclonal | ICC |
HPA055431 | FCGR3A | Polyclonal | IHC |
HPA055607 | MET | Polyclonal | ICC |
HPA056072 | MME | Polyclonal | IHC |
HPA057936 | IDH1 | Polyclonal | IHC WB |
HPA059474 | JUN | Polyclonal | ICC |
HPA060714 | MLH1 | Polyclonal | ICC |
HPA060839 | CD5 | Polyclonal | IHC |
HPA060991 | ITGA2 | Polyclonal | IHC |
HPA061280 | GAPDH | Polyclonal | WB ICC |
HPA063104 | FOXO3 | Polyclonal | ICC |
HPA063532 | TP53 | Polyclonal | ICC |
HPA063556 | ITGA2 | Polyclonal | IHC WB |
HPA063909 | MMP9 | Polyclonal | IHC WB |
HPA064453 | CALCA | Polyclonal | IHC WB |
HPA064535 | CDK5 | Polyclonal | IHC ICC |
HPA067168 | NOTCH1 | Polyclonal | ICC |
HPA067203 | SMAD3 | Polyclonal | IHC WB |
HPA067477 | SDC1 | Polyclonal | IHC WB |
HPA069003 | ITGB1 | Polyclonal | IHC |
HPA069116 | VEGFA | Polyclonal | IHC |
HPA069867 | VCAM1 | Polyclonal | WB ICC |
HPA070003 | CD28 | Polyclonal | IHC |
HPA071048 | BRAF | Polyclonal | WB ICC |
HPA073252 | KIT | Polyclonal | ICC |
活动说明:
1. 所有定制类产品和已申请特价的产品不参加本次活动。
2. 本优惠内容仅限中国客户使用,并且不与其他活动叠加生效。
3. 上述活动如遇不可抗力因素,因故无法进行时,欣博盛生物保留更换、修改或停止活动之权利。
Pan-Cancer, 又称泛癌,其并不是特指某种肿瘤。通过泛癌分析,研究者可以发现不同肿瘤类型中的基因组和细胞改变之间的相似性和差异,检测与肿瘤发生有关的共同途径等,有助于科学家寻找到某些疾病发生发展的普遍规律。
Atlas Antibodies公司成立于2006年,由著名的人类蛋白质图谱项目(Human Protein Atlas)的研究人员创建,公司宗旨在为所有科研工作者提供针对整个人类蛋白质图谱的高品质抗体。目前,可提供超过22000种类的一抗,覆盖整个人类蛋白质图谱。 其中,对于此次促销内容的Pan-Cancer Marker Antibodies, 他们可提供300多种相关标记物抗体,这些抗体均在多种人类癌症组织(约20种)和细胞上进行了相关实验验证,均获得了高特异性的染色结果(结果数据可在Human Protein Atlas portal网站上查询)。这些抗体靶标覆盖范围全面,验证实验类型全面,染色结果可靠。欢迎大家选购。另外, 更有Atlas Antibodies厂家提供的Pan-Cancer Markers白皮书,其中详细介绍了Pan-Cancer Markers的相关知识以及其在蛋白质组表达分析中的作用和研究现状。大家有需要,可以联系我们索取。
Pan-Cancer Marker热销产品:
产品货号 | 产品名称 | 实验应用 | 相关癌症 |
AMAb90578 | Anti-IDH1 | IHC、WB、ICC | 胶质瘤(多形性胶质母胶质瘤) |
AMAb90628 | Anti-HER2 | IHC、WB、ICC | 乳腺癌,卵巢癌,胃癌 |
HPA001200 | Anti-EGFR | IHC、WB | 肺癌、结直肠癌、 |
胶质母细胞瘤 |
AMAb91735 | Anti-PTEN | IHC、WB | 乳腺癌、前列腺癌、 |
子宫内膜癌 |
AMAb91513 | Anti-PIK3CA | WB | 乳腺癌、结肠直肠癌、 |
AMAb91514 | IHC | 卵巢癌
|
Pan-Cancer热门标志物抗体染色结果示例:
Atlas Antibodies产品独特之处:
覆盖整个人类蛋白质图谱的2,2000多种一抗;
每种抗体均有超过700多张的IHC/WB/IF图片;
专注于免疫组化实验功能验证,高品质,高特异性。
Atlas Antibodies可以提供的产品类型:
| | |
PrecisA重组单克隆抗体 | TripleA多克隆抗体 | 对照抗原 |
Atlas Antibodies抗体验证策略:
更多Atlas Antibodies信息请登录 https://www.atlasantibodies.com/
详情请联系Atlas Antibodies一级代理商-欣博盛生物
全国服务热线: 4006-800-892 邮箱: market@neobioscience.com
深圳: 0755-26755892 北京: 010-88594029
广州:020-87615159 上海: 021-34613729
代理品牌网站: www.neobioscience.com
自主品牌网站: www.neobioscience.net